Nutrition & Wellness

Both meals and snacks in schools have become healthier in the past few years. The U.S. Department of Agriculture released new guidelines for healthy meals in 2012. We use these requirements when we plan each of our school meals.

Our meals include:

  • More fresh fruits and vegetables every day
  • 1% or fat-free milk
  • More whole grain breads
  • Lower-sodium entrees

You can see the standards we follow for each grade level in our meal pattern chart. We also bring fresh fruits and vegetables grown by Northwest farmers into our schools. 

Read more about the USDA’s standards for all foods, including snacks, sold in schools. We’ll continue to meet new requirements as they’re introduced. The USDA lowered the amount of sodium allowed in meals in 2017 and will again in 2022.

Nutrition Details

Click the bars below to find nutrition information about the foods we serve.

The nutrition information provided below cannot be used for, and does not provide, menu planning or medical treatment for anyone with a medical condition, dietary restriction or food allergy.



 Menu Item SizeCalories (kcal) Total Fat (g) Saturated Fat (g) Sodium (mg) Carbohydrates (g) 
Apple Frudel 1 ea. 210 6 2 280 36
Breakfast Burrito 1 ea. 220 9 4 310 25
Breakfast Sliders 1 ea. 160 5 2 290 20
Cereal: Cinnamon Toast Crunch 1 ea. 230 6 1 320 44
Cereal: Cocoa Puffs 1 ea. 220 3 0 240 50
Cereal: Lucky Charms 1 ea. 220 2 0 360 46
Cinnamon Roll 1 ea. 270 12 5 360 36
Cinni Mini's 1 ea. 240 8 2 300 40
Do-Nut Holes 2 pieces 100 3 1 150 17
Granola 1 ea. 120 4 0 75 20
Muffin: Blueberry 1 ea. 227 6 1 115 40
Muffin: Choc. Chip 1 ea. 227 6 1 115 40
Pop Tarts: Strawberry 1 pkg 360 5 2 370 76
Yogurt 1 cont. 160 2 1 90 29





 Menu Item  Size Calories (kcal)  Total Fat (g)  Saturated Fat (g)  Sodium (mg)  Carbohydrates (g) 
Apple Frudel 1 ea. 210 6 2 280 36
Breakfast Burrito 1 ea. 220 9 4 310 25
Breakfast Pizza  1 ea.  210  7  2  350  27
Breakfast Sliders 1 ea. 160 5 2 290 20
Cereal: Cinnamon Toast Crunch 1 ea. 230 6 1 320 44
Cereal: Cocoa Puffs 1 ea. 220 3 0 240 50
Cereal: Lucky Charms 1 ea. 220 2 0 360 46
Cinnamon Roll 1 ea. 270 12 5 360 36
Cinni Mini's 1 ea. 240 8 2 300 40
Confetti Pancake 1 ea.
220 7 1 300 36
Long Johns w/ 1 oz. maple icing 1 ea. 380 15 7 365 57
Muffin: Choc. Chip 1 ea. 227 6 1 115 40
Pop Tarts: Strawberry 1 pkg 360 5 2 370 76
Pop Tarts: Cinnamon 1 pkg
370 6 2 400 76






 Menu Item  Size Calories (kcal)  Total Fat (g)  Saturated Fat (g)  Sodium (mg)  Carbohydrates (g) 
Maple Burst Pancake 1 pkg 210 6 1 270 38
Scrambled Egg 1 ea. 70 6 2 110 1
Sausage Patty 1 ea.          
Chicken Sandwich (includes bun) 1 ea. 320 11 2 660 38
Breaded Cheese Stick 2 ea. 290 11 6 500 28
Dipping Sauce 1 cont. 45 1 0 230 7
Pizza Ripper: Cheese 1 ea. 340 13 4 600 32
Pizza Ripper: Pepperoni 1 ea. 280 12 5 540 27
Mini Corndogs 4 pieces 180 8 3 280 20
Tater Kickers 1/2 cup 160 8 2 330 19
Chicken Nuggets 5 pieces 180 9 2 420 12
Mini Burger 1 pkg 320 13 6 600 35
Grilled Chs Stuffwich 1 ea. 310 15 8 670 29
Nachos - Chips, Meat & Cheese 1 Boat 425 22 8 915 37
Nachos - Chips & Cheese 1 Boat 330 16 7 685 34
Burrito 1 ea. 291 8 4 479 41
Cheese Burger (includes bun) 1 ea. 383 19 9 960 28
Teriyaki Beef Dippers 4 pieces 160 8 4 440 6
Rice 1/2 cup 85 1 0 0 18
Fish Nuggets 4 pieces 220 9 2 240 20
Popcorn Chicken 12 pieces 250 4 3 380 15
Quesadilla 1 ea. 331 15 8 500 29


 Menu Item Size Calories (kcal) Total Fat (g) Saturated fat (g) Sodium (mg) Carbohydrates (g)
Pizza Cheese 1 ea. 400 17 9 580 42
Pepperoni Pizza 1 ea. 410 18 9 730 42
Pizza Variety 1 ea. 484 22 11 933 49
Buffalo Chicken Pizza 1 ea. 390 19 7 750 35
Pizza Ripper: Cheese 1 ea. 340 13 4 600 32
Pizza Ripper: Pepperoni 1 ea. 280 12 5 540 27
Cheeseburger 1 ea. 383 19 9 960 28
Drumstick (breaded) 1 ea. 220 13 3 530 6
Ham &Cheese Sandwich 1 ea. 370 15 6 1320 38
Turkey & Cheese Sandwich 1 ea. 350 12 5 1490 38
Chicken Burger (Sandwich) 1 ea. 320 11 2 660 38
MIni Corn Dogs 6 ea. 270 12 4 410 30
Buffalo Chicken Bites 4 ea. 280 15 2 640 14
Popcorn Chicken 12 ea. 250 4 3 380 15
Stuffed Cheese Stick 2 ea. 290 11 6 500 28
Marinara Cup 1 ea. 45 1 0 230 7
Fishwich 1 ea. 320 10 2 520 40
Chicken Drumstick 1 ea. 420 13 2 1212 55
Gravy 1 1/2 Tbs 35 0.5 0 240 7
Enchilada 1 ea. 350 12 8 581 43
Grilled Cheese w/ Tomato Soup 1 ea. 390 11 5 1370 58
Nachos 1 ea. 510 28 8 838 45
Pasta with Sauce 270 2 0 620 55
Chicken Meatballs 5 ea. 175 11 3 200 5.8
Chicken Fajita 1 ea. 472 11 2 1376 69
Chicken: Cherry Blossom w/ White Rice 3.92oz/1 cup 160 3 3 100 18
Chicken: Edamame Kung Pao w/ White Rice 3.8oz/1 cup 297 3 1 363 49
Chicken: Mandarin Orange w/ White Rice 3.6oz/1 cup 150 3 1 280 19
Chicken: Sweet & Sour w/ White Rice 3.6oz/1 cup 310 3 1 200 56
Chicken: Teriyaki w/ White Rice 2.4 oz/1 cup 295 3.5 1 330 44

Menu Item Size Calories (kcal) Total Fat (g) Saturated Fat (g) Sodium (mg) Carbohydrates (g)
Tossed Green Salad 1.00 Cup 10.06 N/A* N/A* 6.71 2.01
Salad Mix - Romaine 1.00 Cup 10.06 N/A* N/A* 6.71 2.01
Baby Carrots 1/2 cup 24.81 0.09 0.02 55.28 5.84
Broccoli Florets 1/2 cup 10.71 0.12 0.01 10.40 2.09
Gobanzo Beans 1.00 Pkg 80.01 2.00 N/A* 110.01 12.00
Frozen Corn 0.50 Cup 109.74 0.61 0.00 54.87 24.39
Green Peas 1/2 cup 62.00 0.22 0.04 58.00 11.41

Menu Item Size Calories (kcal) Total Fat (g) Saturated Fat (g) Sodium (mg) Carbohydrates (g)
Apple Juice 0.50 Cup 60.00 0.00 0.00 10.00 14.00
Orange Juice 1/2 cup 61.00 0.00 0.00 2.00 14.00
Frozen Peach Cup 1.00 ea 80.00 0.00 0.00 0.00 19.00
Fresh Orange 1.00 ea 76.14 0.19 0.02 0.00 19.04
Kiwi Fruit - Fresh 1.00 ea 51.03 0.23 0.05 2.43 12.79
Mandarin Oranges 1/2 cup 76.86 0.13 0.02 7.56 20.40
Fresh Banana 1/2 cup 112.14 0.42 0.14 1.26 28.78
Mixed Fruit 1/2 cup 68.00 0.10 0.03 8.00 17.88
Applesauce cup 1.00 ea 90.00 0.00 0.00 15.00 22.00
Frozen Strawberry Cup 1.00 ea 122.00 0.17 0.01 4.01 33.05
Diced Pears 1/2 cup 48.39 0.00 0.00 0.00 8.07

Menu Item Size Calories (kcal) Total Fat (g) Saturated Fat (g) Sodium (mg) Carbohydrates (g)
Ranch Dressing 2.00 Tbsp 43.33 4.05 0.63 148.63 1.66
Ceasar dressing 1.00 oz 141.75 14.18 2.53 364.49 2.03
Butter pat 1.00 ea 35.85 4.06 2.57 32.15 0.00
Croutons 1.00 ea 283.50 12.15 0.00 445.49 32.40
BBQ Sauce 1.00 ea 15.00 0.00 0.00 85.00 4.00
Ketchup 1.00 Packet 10.00 0.00 0.00 85.00 3.00
Mustard 1.00 Packet 0.00 0.00 0.00 65.00 0.00
Mayo Packet 1.00 Packet 80.00 9.00 0.00 65.00 0.00
Pickles 3.00 Ea 2.52 0.06 0.02 169.89 0.51
Salsa 2.00 Tbsp 10.00 0.00 0.00 70.00 2.00
Taco Sauce Pkt 1.00 pkt 5.00 0.00 0.00 95.00 1.00
Sour Cream 1.00 Ea 120.00 10.00 8.00 60.00 N/A*
Tartar Sauce 1.00 Pkt 120.00 12.00 N/A* 200.00 2.00

Menu Item Size Calories (kcal) Total Fat (g) Saturated Fat (g) Sodium (mg) Carbohydrates (g)
Dinner Roll 2.00 oz 130.69 0.50 0.00 191.01 26.14
Milk 1%, lowfat, non flavored 8.00 oz 110.00 2.50 1.50 130.00 13.00
Milk Chocolate, Non Fat 8.00 oz 130.00 0.00 0.00 210.00 24.00

Wellness Information

Our school board recognizes that good nutrition contributes to student health and learning. Therefore, it is the policy of the board to provide students access to nutritious food and information related to nutrition. 

Learn More

You can find nutritional information in our online menus.

U.S. Department of Agriculture Notification

In accordance with federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, this institution is prohibited from discriminating on the basis of race, color, national origin, sex (including gender identity and sexual orientation), disability, age, or reprisal or retaliation for prior civil rights activity.

Program information may be made available in languages other than English. Persons with disabilities who require alternative means of communication to obtain program information (e.g., Braille, large print, audiotape, American Sign Language), should contact the responsible state or local agency that administers the program or USDA’s TARGET Center at 202-720-2600 (voice and TTY) or contact USDA through the Federal Relay Service at  800-877-8339.

To file a program discrimination complaint, a Complainant should complete Form AD-3027, USDA Program Discrimination Complaint Form(link is external), from any USDA office, by calling 866-632-9992 or by writing a letter addressed to USDA. The letter must contain the complainant’s name, address, telephone number, and a written description of the alleged discriminatory action in sufficient detail to inform the Assistant Secretary for Civil Rights (ASCR) about the nature and date of an alleged civil rights violation. The completed AD-3027 form or letter must be submitted to USDA by:

  1. Mail:
    U.S. Department of Agriculture 
    Office of the Assistant Secretary for Civil Rights 
    1400 Independence Avenue, SW 
    Washington, D.C. 20250-9410; or

  2. Fax:833-256-1665 or 202-690-7442; or

  3. Email: USDA Program Intake(link is external)

This institution is an equal opportunity provider.